Freie Software für Desktop
Nach der Auswahl einer Linux Distribution samt Desktop folgt die Suche nach Anwendungen. Free/Libre Open Source Software steht häufig nicht nur für Linux und UNIX, sondern auch für andere Betriebssysteme wie Windows oder macOS zur Verfügung.
Internet
Browser
| Bereich | Anwendung | Linux | Windows | macOS | Android | IOS |
| GUI | Brave | x | x | x | x | x |
| GUI | Chromium | x | x | x | x | x |
| GUI | Firefox | x | x | x | x | x |
| Konsole | Lynx | x | x | x |
Mail / PIM
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| Mail, Kontakte | Claws Mail | x | x | |||
| Mail, Kalender, Kontakte | Evolution (Gnome) | x | ||||
| FairEMail | x | |||||
| Geary | x | |||||
| K-9 Mail | x | |||||
| Mail, Kontakte | K-Mail / Kontact (KDE) | x | ||||
| Mailspring | x | x | x | |||
| Mail (Console) | Mutt | x | x | x | ||
| Browser, Mail, Kalender, IRC | Seamonkey | x | x | x | ||
| Mail, Kalender, Kontakte | Thunderbird | x | x | x | x |
Multimedia
Medienplayer
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| Audio, Video | Apprentice Video | x | x | x | ||
| Audio | Audacious | x | x | |||
| Audio, Video | Dragon Player (KDE) | x | ||||
| Audio, Video | Miro | x | x | x | ||
| Audio, Video | mpv | x | x | x | ||
| Audio, Video | mpv.net | x | ||||
| Audio, Video | SMPlayer | x | x | x | ||
| Audio, Video | VLC Media Player | x | x | x | x | x |
Mediencenter
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| Audio, Video | Kodi | x | x | x | x | x |
Photo und Video
Verwaltung
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| Photo, Video | digiKam | x | x | x |
Pixelgrafik
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| Bildbearbeitung | Gimp | x | x | x | ||
| Bildbearbeitung | Lazpaint | x | x | x | ||
| Bildbearbeitung | Photoflare | x | x | x | ||
| Bildbearbeitung, Malen | Krita | x | x | x | ||
| Bildbearbeitung, Malen | Pinta | x | x | x | ||
| Bildeffekte, Plugin für Bildbearbeitung | G'MIC | x | x | |||
| Malen | Mypaint | x | x | x | ||
| Malen für Kinder | TuxPaint | x | x | x | ||
| RAW-Entwicklung, Plugin für Bildbearbeitung | Photivo | x | x | x | ||
| RAW-Entwicklung | Darktable | x | x | x | ||
| RAW-Entwicklung | RawTherapee | x | x | x | ||
| RAW-Entwicklung | Ansel | x | x |
Vektorgrafik
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| 2D, Zeichnen, Illustration | Inkscape | x | x | x | ||
| 2D, Zeichnen | Graphite (Web) | x | x | x | x | x |
| 3D, Zeichnen | Blender | x | x | x |
Audio
Hier eine Liste zu OpenAudio.
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| Aufnahme, Wave editor | Audacity | x | x | x | ||
| Digital Audio workstation | Ardour | x | x | x | ||
| Digital Audio workstation | LMMS | x | x | x | ||
| Noten | MuseScore | x | x | x |
Office
Office-Suite
| Funktion | Anwendung | Linux | Windows | macOS | Android | IOS |
| Textverarbeitung, Tabellenkalkulation, Präsentation, uvm. | LibreOffice | x | x | x | ||
| Textverarbeitung, Tabellenkalkulation, Präsentation, uvm. | OpenOffice | x | x | x | ||
| Textverarbeitung, Tabellenkalkulation, Präsentation, uvm. | OnlyOffice | x | x | x | x | x |